Electrical Products
Easy9 – surface enclosure 36 modules – plain door – with E/N term.blocks
| Range | Easy9 |
|---|---|
| product or component type | Enclosure |
| Enclosure type | Modular enclosure |
| Nb of 18 mm modules per row | 12 |
| enclosure mounting | Surface |
|---|---|
| 9 mm pitches | 24 |
| Total number of 18 mm modules | 36 |
| Type of rail | DIN |
| Type of installation | Indoor |
| Terminal block function | Earth / neutral |
| Number of terminal blocks | 2 earth / neutral (screwed) with 22 outgoers |
| Cable entry | Knock-out cable entries |
| Type of door | Plain door |
| Door opening side | Reversible (180 °) |
| [In] rated current | 80 A |
| [Ue] rated operational voltage | 400 V AC |
| [Uimp] rated impulse withstand voltage | 2.5 kV |
| [Ui] rated insulation voltage | 500 V |
| Enclosure material | Enclosure: self-extinguishing plastic |
| Width | 256 mm outside: |
| Height | 451 mm outside: |
| Depth | 96 mm outside: |
| Colour | White (RAL 9003) |
| net weight | 1680 g |
| Standards | IEC 60670-1-24 |
|---|---|
| Fire resistance | 650 °C ( 1800 s ) conforming to IEC 60695-2-10 |
| IP degree of protection | IP40 conforming to IEC 60529 (closed door) IP30 conforming to IEC 60529 (open door) |
| IK degree of protection | IK07 conforming to IEC 62262 |
